<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; Kevin Kouzmanoff</title>
	<atom:link href="http://swinginas.com/tag/kevin-kouzmanoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 06:37:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A&#8217;s 2011 In Review: The Bad</title>
		<link>http://swinginas.com/2011/12/31/as-2011-in-review-the-bad/</link>
		<comments>http://swinginas.com/2011/12/31/as-2011-in-review-the-bad/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:21:33 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[A's Review]]></category>
		<category><![CDATA[A's 2011 season]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Bob Geren]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Cliff Pennington]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[defensive errors]]></category>
		<category><![CDATA[fielding errors]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Lew Wolff]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3789</guid>
		<description><![CDATA[<p>The A&#8217;s 2011 season was supposed to be full of excitement, but in the end, Billy Beane&#8217;s green-and-gold crew put together a season marked by inconsistencies on both offense and defense. Despite the additions of some key players like Hideki Matsui, David DeJesus, Josh Willingham, Grant Balfour, and Brian Fuentes, the A&#8217;s failed to reach [...]</p><p><a href="http://swinginas.com/2011/12/31/as-2011-in-review-the-bad/">A&#8217;s 2011 In Review: The Bad</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The A&#8217;s 2011 season was supposed to be full of excitement, but in the end, Billy Beane&#8217;s green-and-gold crew put together a season marked by inconsistencies on both offense and defense.</p>
<p>Despite the additions of some key players like <strong><a href="http://www.baseball-reference.com/players/m/matsuhi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hideki Matsui</a></strong>, <strong><a href="http://www.baseball-reference.com/players/d/dejesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David DeJesus</a></strong>, <strong><a href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Willingham</a></strong>, <strong><a href="http://www.baseball-reference.com/players/b/balfogr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Grant Balfour</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/f/fuentbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brian Fuentes</a></strong>, the A&#8217;s failed to reach the playoffs for the fifth-consecutive season and finished the season 22 games out of first place in the AL West. Oh, and the whole Bob Geren drama also put a damper on the A&#8217;s 2011 season as well.</p>
<p>The offense actually performed worse than it did the previous year in 2010. The A&#8217;s mustered up just 645 runs, 210 runs fewer than the AL West leading Texas Rangers and as a team hit just .244/.311/.369 during the 2011 season.</p>
<p>In 2010 the A&#8217;s managed to score 663 runs and hit .256/.324/.378 as a team. That&#8217;s without David DeJesus, Hideki Matsui, and Josh Willingham. Beane&#8217;s offseason additions didn&#8217;t help the team, they actually <em>hurt </em>the team&#8217;s offense in 2011. <a href="http://swinginas.com/2011/12/31/as-2011-in-review-the-bad/#more-3789" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/12/31/as-2011-in-review-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Up To You, Scott Sizemore</title>
		<link>http://swinginas.com/2011/11/24/its-up-to-you-scott-sizemore/</link>
		<comments>http://swinginas.com/2011/11/24/its-up-to-you-scott-sizemore/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:22:38 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[A's MLB]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Scott Sizemore]]></category>
		<category><![CDATA[Triple-A Sacramento]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3605</guid>
		<description><![CDATA[<p>Houston, the Oakland A&#8217;s have a problem. The A&#8217;s, as most of you probably already know, are in a bit of a rut when it comes to filling the void left by Eric Chavez at third base. Oakland has been paper thin at the position that once belonged to the six-time Gold Glover Chavez, and [...]</p><p><a href="http://swinginas.com/2011/11/24/its-up-to-you-scott-sizemore/">It&#8217;s Up To You, Scott Sizemore</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 267px"><img class="   " title="http://www.beaumontenterprise.com/mediaManager/?controllerName=image&amp;action=get&amp;id=1203860&amp;width=628&amp;height=471" src="http://www.beaumontenterprise.com/mediaManager/?controllerName=image&amp;action=get&amp;id=1203860&amp;width=628&amp;height=471" alt="http://www.beaumontenterprise.com/mediaManager/?controllerName=image&amp;action=get&amp;id=1203860&amp;width=628&amp;height=471" width="257" height="255" /><p class="wp-caption-text">Could Scott Sizemore solve Oakland&#39;s third base problem? (Photo Credit: Dino Vournas/AP)</p></div>
<p>Houston, the Oakland A&#8217;s have a problem. The A&#8217;s, as most of you probably already know, are in a bit of a rut when it comes to filling the void left by <strong><a href="http://www.baseball-reference.com/players/c/chaveer01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eric Chavez</a></strong> at third base. Oakland has been paper thin at the position that once belonged to the six-time Gold Glover Chavez, and filling those shoes hasn&#8217;t been an easy task for the green-and-gold.</p>
<p>Chavez didn&#8217;t produce much during the latter part of his Oakland career, though, as the veteran third baseman was limited to a total of 154 games from 2007-10. During that time he hit just .233/.290/.399 with 18 HR and 71 RBIs. He didn&#8217;t spend much time on the field due to various injuries and served as Oakland&#8217;s designated-hitter during his final season with the A&#8217;s.</p>
<p>From 1999-2006, however, Chavez was an above average player and a powerful presence in Oakland&#8217;s lineup. He appeared in 1150 games during that period and hit .271/.350/.490 with 212 HR and 710 RBIs as well. From 2001-06 he collected six-consecutive Gold Gloves for his work at the hot corner.</p>
<p>His career was derailed, though, by various shoulder and back injuries. After signing a contract extension in 2004 worth $66 million over six seasons, Chavez&#8217;s production began to drop due to an unlucky streak of bad injuries. His work ethic and demeanor never fade, though.</p>
<p>Since Chavez&#8217;s departure, which in my mind, at least, started back in &#8217;07, the A&#8217;s haven&#8217;t found a good replacement and successor. The A&#8217;s <em>tried </em>to answer their problems by acquiring 3B <strong><a href="http://www.baseball-reference.com/players/k/kouzmke01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kevin Kouzmanoff</a></strong>, but Billy Beane didn&#8217;t exactly strike gold with Kouzmanoff. <a href="http://swinginas.com/2011/11/24/its-up-to-you-scott-sizemore/#more-3605" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/24/its-up-to-you-scott-sizemore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A&#8217;s 2011 In Review: Scott Sizemore</title>
		<link>http://swinginas.com/2011/10/30/as-2011-in-review-scott-sizemore/</link>
		<comments>http://swinginas.com/2011/10/30/as-2011-in-review-scott-sizemore/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:34:34 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[A's trade for Scott Sizemore]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Scott Sizemore]]></category>
		<category><![CDATA[third base]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3403</guid>
		<description><![CDATA[<p>One of Oakland&#8217;s areas of need is, without a doubt, help over at third base. The Athletics got a pleasant surprise this past season in 3B Scott Sizemore, but while the A&#8217;s front office remains high on Sizemore&#8217;s abilities, he hardly looks to be Oakland&#8217;s everyday third baseman for the future. The A&#8217;s really haven&#8217;t [...]</p><p><a href="http://swinginas.com/2011/10/30/as-2011-in-review-scott-sizemore/">A&#8217;s 2011 In Review: Scott Sizemore</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of Oakland&#8217;s areas of need is, without a doubt, help over at third base. The Athletics got a pleasant surprise this past season in <a href="http://espn.go.com/mlb/player/_/id/29388/scott-sizemore">3B Scott Sizemore</a>, but while the A&#8217;s front office remains high on Sizemore&#8217;s abilities, he hardly looks to be Oakland&#8217;s everyday third baseman for the future.</p>
<p>The A&#8217;s really haven&#8217;t had much depth over at third base, and once<strong><a href="http://espn.go.com/mlb/player/stats/_/id/3953/eric-chavez">Eric Chavez</a></strong>stopped producing, the A&#8217;s have been in really poor shape at the hot-corner.<strong><a href="http://espn.go.com/mlb/player/_/id/28585/kevin-kouzmanoff">3B Kevin Kouzmanoff</a></strong> arrived in 2010 as an answer, at least, initially, to Oakland&#8217;s problems at third.</p>
<p>After producing on a rather consistent and solid level for the San Diego Padres, Kouzmanoff didn&#8217;t exactly tear it up in Oakland during his first year with the team. After hitting .255/.302/.420 with 18 HR and 88 RBIs with the Padres in &#8217;09, Kouzmanoff&#8217;s numbers took quite a dip with the A&#8217;s. Kouzmanoff appeared in 143 games during the 2010 season, hitting just .247/.283/.396 with 16 HR and 71 RBIs.</p>
<p>He was <em>supposed </em>to be the answer for Oakland&#8217;s third base problem, but he didn&#8217;t exactly <em>wow </em>anyone with his first year in Oakland. This year was no different. The veteran player appeared in just 46 games with the A&#8217;s this year, hitting just .221/.262/.353 with four home runs and 17 RBIs. His poor offensive showing, coupled with the fact that his defense slipped a bit as well, prompted the A&#8217;s to burry Kouzmanoff deep within its Triple-A affiliate team.</p>
<p>Oakland eventually traded Kouzmanoff to the Rockies.  <a href="http://swinginas.com/2011/10/30/as-2011-in-review-scott-sizemore/#more-3403" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/10/30/as-2011-in-review-scott-sizemore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.036 seconds using memcached
Object Caching 624/676 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-05-25 11:41:15 by W3 Total Cache -->