<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; Grady Sizemore</title>
	<atom:link href="http://swinginas.com/tag/grady-sizemore/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 06:35:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A&#8217;s Notes: Sizemore Not An Option, Anderson On the Mend?</title>
		<link>http://swinginas.com/2011/11/17/as-notes-sizemore-not-an-option-anderson-on-the-mend/</link>
		<comments>http://swinginas.com/2011/11/17/as-notes-sizemore-not-an-option-anderson-on-the-mend/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:03:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A's Baseball]]></category>
		<category><![CDATA[A's Blog]]></category>
		<category><![CDATA[A's news]]></category>
		<category><![CDATA[A's pitching]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Stadium Issues]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tommy John Surgery]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3567</guid>
		<description><![CDATA[<p>Former Cleveland Indians Center fielder Grady Sizemore will not be playing for the Oakland A&#8217;s next season.  According to the San Francisco Chronicle, the A&#8217;s have no interest in the All Star player.  Now, you may be asking yourself why the A&#8217;s, who have stated that all of their players, with the exception of  2B Jemile Weeks, [...]</p><p><a href="http://swinginas.com/2011/11/17/as-notes-sizemore-not-an-option-anderson-on-the-mend/">A&#8217;s Notes: Sizemore Not An Option, Anderson On the Mend?</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Former Cleveland Indians Center fielder Grady Sizemore will not be playing for the Oakland A&#8217;s next season.  According to the<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/15/SPDS1LV22S.DTL" target="_blank"><span style="color: #0000ff"> San Francisco Chronicle</span>,</a> the A&#8217;s have no interest in the All Star player.  Now, you may be asking yourself why the A&#8217;s, who have stated that all of their players, with the exception of  2B <strong><span style="color: #008000">Jemile Weeks</span></strong>, are open to be traded, are not really interested in Sizemore.  Well, it has to do with good ole money.</p>
<p>The A&#8217;s are not ready to shell out a hefty payload to the lefty at this point.  This has alot to do with, you guessed it, the stadium relocation to San Jose.  The currently injured Sizemore apparently is too much money to acquire and may be a gamble for Oakland because of that very injury.   For some reason though, I don&#8217;t think that Sizemore who has an overall record of .234/.314/.414/.728 will shed a tear if he is not an Oakland Athletic.   Surprisingly, he is also being sought by seven other ball clubs such as the Rangers,  Red Sox, Giants and the Yankees.  For the A&#8217;s unfortunately though, this match does not mesh. <a href="http://swinginas.com/2011/11/17/as-notes-sizemore-not-an-option-anderson-on-the-mend/#more-3567" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/17/as-notes-sizemore-not-an-option-anderson-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Notes: Green&#8217;s New Swing, Stadium Rumors, &amp; More!</title>
		<link>http://swinginas.com/2011/11/12/as-notes-greens-new-swing-stadium-rumors-more/</link>
		<comments>http://swinginas.com/2011/11/12/as-notes-greens-new-swing-stadium-rumors-more/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:34:13 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's Hot Stove]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[A's prospects]]></category>
		<category><![CDATA[A's Sizemore]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Grant Green]]></category>
		<category><![CDATA[Lew Wolff]]></category>
		<category><![CDATA[MLB A's]]></category>
		<category><![CDATA[mlb prospects]]></category>
		<category><![CDATA[MLB rumors]]></category>
		<category><![CDATA[MLBTradeRumors.com]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Sizemore]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[trade rumors]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3555</guid>
		<description><![CDATA[<p>The results of Grant Green&#8216;s new swing have been positive. According to the team&#8217;s official site, Green, a top prospect, has adopted a new swing and is performing quite well in the Arizona Fall League. Through 23 games, Green is batting .295/.352/.547 with 4 HR and 17 RBIs. Over his last 10 games, Green has [...]</p><p><a href="http://swinginas.com/2011/11/12/as-notes-greens-new-swing-stadium-rumors-more/">A&#8217;s Notes: Green&#8217;s New Swing, Stadium Rumors, &#038; More!</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 262px"><img class=" " title="http://multimedia.heraldinteractive.com/images/20111031/01f8ef_gsizemore103111.jpg" src="http://multimedia.heraldinteractive.com/images/20111031/01f8ef_gsizemore103111.jpg" alt="http://multimedia.heraldinteractive.com/images/20111031/01f8ef_gsizemore103111.jpg" width="252" height="220" /><p class="wp-caption-text">Going Green: Could Grady Sizemore Join the A&#39;s in 2012? (Photo Credit: AP)</p></div>
<p>The results of <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=green-001gra" target="_blank">Grant Green</a></strong>&#8216;s new swing have been positive. According to the team&#8217;s official site, Green, a top prospect, has adopted a new swing and is performing quite well in the Arizona Fall League.</p>
<p>Through 23 games, Green is batting .295/.352/.547 with 4 HR and 17 RBIs. Over his last 10 games, Green has hit .333/.404/.714 with 3 HR and 10 RBIs. Green is aiming to hit for more power after he experienced a drop off in home runs this year with Double-A Midland.</p>
<p>He hit .291 with 9 HR and 62 RBIs with Midland this year. Last year Green hit .318 with 20 HR and 87 RBIs with Stockton. I&#8217;m sure the power-starved A&#8217;s would love to see Green hit for more power.</p>
<p>A new swing, one equipped with an added leg kick, could help Green generate more power as he seeks to reach the big league level. As of now, <a href="http://mlb.mlb.com/mlb/prospects/watch/y2011/index.jsp?c_id=oak#list=oak">MLB.com</a> ranks Green as Oakland&#8217;s top prospect, with a chance to see some big league action in 2012. We&#8217;ll see how that swing works out for Green this spring.  <a href="http://swinginas.com/2011/11/12/as-notes-greens-new-swing-stadium-rumors-more/#more-3555" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/12/as-notes-greens-new-swing-stadium-rumors-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/43 queries in 0.099 seconds using memcached
Object Caching 503/598 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-05-18 13:11:30 by W3 Total Cache -->