<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; front office</title>
	<atom:link href="http://swinginas.com/tag/front-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 05:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A&#8217;s Spending On Hold?</title>
		<link>http://swinginas.com/2011/11/03/as-spending-on-hold/</link>
		<comments>http://swinginas.com/2011/11/03/as-spending-on-hold/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:46:01 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's Hot Stove]]></category>
		<category><![CDATA[2011 Oakland A's]]></category>
		<category><![CDATA[2012 A's]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[batting average]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Bud Selig MLB]]></category>
		<category><![CDATA[clubhouse leader]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[Japan 2012 Opening Day]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Arbitration]]></category>
		<category><![CDATA[MLB Committee]]></category>
		<category><![CDATA[MLB Free Agency]]></category>
		<category><![CDATA[MLB statistics]]></category>
		<category><![CDATA[MLB stats]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland A's front office]]></category>
		<category><![CDATA[Oakland A's outfield]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[on base percentage]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[power hitter]]></category>
		<category><![CDATA[power hitting]]></category>
		<category><![CDATA[RBIs]]></category>
		<category><![CDATA[runs scored]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[slugging percentage]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[team leader]]></category>
		<category><![CDATA[Type A Free Agent]]></category>
		<category><![CDATA[Type B Free Agent]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3480</guid>
		<description><![CDATA[<p>The title above shouldn&#8217;t surprise anyone. The A&#8217;s head into the offseason with some serious, and I mean serious, questions regarding the team&#8217;s spending on free agents this winter. A&#8217;s fans shouldn&#8217;t expect a repeat of last winter, where the A&#8217;s went all crazy and made several attempts at landing 3B Adrian Beltre. Spending money, [...]</p><p><a href="http://swinginas.com/2011/11/03/as-spending-on-hold/">A&#8217;s Spending On Hold?</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 237px"><img class="   " title="http://www.jimvesting.com/wp-content/uploads/money.jpg" src="http://www.jimvesting.com/wp-content/uploads/money.jpg" alt="http://www.jimvesting.com/wp-content/uploads/money.jpg" width="227" height="227" /><p class="wp-caption-text">Show Me The Money: The A&#39;s are putting their spending on hold until a stadium decision is made (Photo Credit: www.jimvesting.com)</p></div>
<p>The title above shouldn&#8217;t surprise anyone. The A&#8217;s head into the offseason with some serious, and I mean <em>serious</em>, questions regarding the team&#8217;s spending on free agents this winter. A&#8217;s fans shouldn&#8217;t expect a repeat of last winter, where the A&#8217;s went all crazy and made several attempts at landing <strong>3B </strong><strong><a href="http://www.baseball-reference.com/player_search.cgi?results=beltrad01,beltre002adr&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adrian Beltre</a></strong>. Spending money, so it seems, is not on Oakland&#8217;s agenda this winter.</p>
<p>General manager Billy Beane and team co-owner Lew Wolff will be busy waiting around for a decision from MLB and Commissioner Bud Selig regarding the team&#8217;s request to build a stadium in San Jose. No one is holding their breath, though. Beane and Wolff have been waiting nearly <em>three years </em>for a decision that, in mind, won&#8217;t benefit the A&#8217;s organization. I just don&#8217;t see MLB or Selig being gutsy enough to allow the A&#8217;s into San Jose, which falls within San Francisco&#8217;s &#8220;territorial&#8221; rights.</p>
<p>All of this waiting, as most of you can probably imagine, is not doing Beane or the rest of the A&#8217;s front office any good. The longer the A&#8217;s sit around and wait for a decision that&#8217;s never going to come, the more and more they fall behind the rest of the teams actually taking part in this year&#8217;s free agent market. Oakland have not made any offers to its five free agents, and now guys like <strong></strong><strong><a href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Willingham</a></strong> and <strong></strong><strong><a href="http://www.baseball-reference.com/players/c/crispco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Coco Crisp</a></strong> are free to chat with other teams.</p>
<p>The A&#8217;s simply took a &#8220;pass&#8221; on their five free agents, as <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/02/SPNL1LPQFL.DTL">Susan Slusser </a>of the San Francisco Chronicle so eloquently puts it in a <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/02/SPNL1LPQFL.DTL">recent article</a> about team&#8217;s failure to offer contract extensions. In the article, Slusser notes that the A&#8217;s missed out on their window of exclusivity with their five free agents and that it now appears highly unlikely that Willingham and Crisp will return to the team next year. <a href="http://swinginas.com/2011/11/03/as-spending-on-hold/#more-3480" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/03/as-spending-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time For The A&#8217;s To Sell?</title>
		<link>http://swinginas.com/2011/06/08/as-in-2011-time-to-sell/</link>
		<comments>http://swinginas.com/2011/06/08/as-in-2011-time-to-sell/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:50:19 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[A's Baseball]]></category>
		<category><![CDATA[A's baseball operations]]></category>
		<category><![CDATA[A's lineup]]></category>
		<category><![CDATA[A's offense]]></category>
		<category><![CDATA[A's rumors]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB rumors]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland A's 2011]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[on base percentage]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[slugging percentage]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[trade deadline]]></category>
		<category><![CDATA[trade rumors]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=2204</guid>
		<description><![CDATA[<p>After dropping their ninth straight game, the Oakland Athletics sit in last-place in the American League West at 27-36. Injuries have been hitting the team like bombshells this season, and things are not looking too good for the green-and-gold. Hope surrounded the team in spring training, but with the recent struggles, only frustration seems to [...]</p><p><a href="http://swinginas.com/2011/06/08/as-in-2011-time-to-sell/">Is It Time For The A&#8217;s To Sell?</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 249px"><img title="http://www.bayareasportsguy.com/wp-content/uploads/2009/12/Billy-Beane-As.jpg" src="http://www.bayareasportsguy.com/wp-content/uploads/2009/12/Billy-Beane-As.jpg" alt="http://www.bayareasportsguy.com/wp-content/uploads/2009/12/Billy-Beane-As.jpg" width="239" height="299" /><p class="wp-caption-text">Selling Point: A&#39;s GM Billy Beane will have to decide whether to sell at the deadline or not...(Photo Credit: BayAreaSportsGuy.com)</p></div>
<p>After dropping their <em>ninth </em>straight game, the Oakland Athletics sit in last-place in the American League West at 27-36. Injuries have been hitting the team like bombshells this season, and things are not looking too good for the green-and-gold. Hope surrounded the team in spring training, but with the recent struggles, only frustration seems to fill the clubhouse.</p>
<p>But even at this low point for the team, SF Chronicle writer <strong>Susan Slusser</strong> <a href="http://www.sfgate.com/cgi-bin/blogs/athletics/detail?entry_id=90607">doesn&#8217;t believe</a> that GM Billy Beane will necessarily turn the team into immediate sellers. While she does say that <a href="http://espn.go.com/mlb/player/_/id/28749/dallas-braden">OF Josh Willingham</a>&#8216;s name is likely swirling around as a possible trade target, she doesn&#8217;t think that Beane will give up on the team this early in the season.</p>
<p>Injuries have derailed an A&#8217;s team that entered the season with higher expectation than in previous years, and the team has already used the disabled-list nine times this year. Oakland&#8217;s rotation has taken the biggest hit this year, as the team recently lost starter <a href="http://espn.go.com/mlb/player/_/id/28749/dallas-braden">Brett Anderson</a> to the 15-day DL. Anderson, 23, battled injury problems last season, but entered this year seemingly healthy.</p>
<p>He joins a DL that already includes fellow starters <a href="http://espn.go.com/mlb/player/_/id/28749/dallas-braden">Dallas Braden</a>, <a href="http://espn.go.com/mlb/player/_/id/30099/tyson-ross">Tyson Ross</a>, <a href="http://espn.go.com/mlb/player/_/id/6191/brandon-mccarthy">Brandon McCarthy</a>, and <a href="http://espn.go.com/mlb/player/_/id/5588/rich-harden">Rich Harden</a>. Braden, who threw a perfect game last year on Mother&#8217;s Day, is out for the season. Ross and McCarthy are still at least a month or so away from joining the team. Harden, meanwhile, is making some progress towards returning to the team. He&#8217;s been sidelined all year due to a muscle strain under his right arm. The flame-thrower has had his share with injury problems, but when he&#8217;s healthy, he&#8217;s got electric stuff.  <a href="http://swinginas.com/2011/06/08/as-in-2011-time-to-sell/#more-2204" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/06/08/as-in-2011-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing The Waiting Game&#8230;</title>
		<link>http://swinginas.com/2011/01/31/playing-the-waiting-game/</link>
		<comments>http://swinginas.com/2011/01/31/playing-the-waiting-game/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 04:11:12 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's Hot Stove]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[A's lineup]]></category>
		<category><![CDATA[A's news]]></category>
		<category><![CDATA[A's offense]]></category>
		<category><![CDATA[A's offseason]]></category>
		<category><![CDATA[A's starting rotation]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[financial flexibility]]></category>
		<category><![CDATA[front office]]></category>
		<category><![CDATA[MLB offseason]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[pitchers and catchers report]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[starting pitching]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=1470</guid>
		<description><![CDATA[<p>On this last day of January, I&#8217;d just like to say that I&#8217;m really excited about this upcoming season of A&#8217;s baseball. Since November, the A&#8217;s have been one of the most aggressive teams this offseason, and I must say that their additions (both offensively and defensively) have been stellar. A&#8217;s fans should be stoked [...]</p><p><a href="http://swinginas.com/2011/01/31/playing-the-waiting-game/">Playing The Waiting Game&#8230;</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>On this last day of January, I&#8217;d just like to say that I&#8217;m really excited about this upcoming season of A&#8217;s baseball. Since November, the A&#8217;s have been one of the most aggressive teams this offseason, and I must say that their additions (both offensively and defensively) have been stellar.</p>
<p>A&#8217;s fans should be stoked about seeing <strong><a href="http://sports.espn.go.com/mlb/players/profile?playerId=5372">Hideki Matsui</a></strong> in green-and-gold, and about the added pitching depth that really puts the rotation and bullpen over the top.</p>
<p>Another name A&#8217;s fans should be excited about is <strong><a href="http://sports.espn.go.com/mlb/players/profile?playerId=5588">Rich Harden</a></strong>, who returns to Oakland since being traded in 2008 to Chicago Cubs. Harden has had his share of injuries, but at 29, he&#8217;s still young enough to make a serious impact in either the A&#8217;s rotation or the bullpen.</p>
<p>Offensively, the A&#8217;s are still do not possess a very intimidating lineup, but they are improved. Adding Matsui helps, but adding guys like <strong><a href="http://sports.espn.go.com/mlb/players/profile?playerId=5799">David DeJesus</a></strong> and <strong><a href="http://sports.espn.go.com/mlb/players/profile?playerId=6024">Josh Willingham</a></strong> makes the A&#8217;s lineup a little more formidable.</p>
<p>That in itself should be exciting enough. <a href="http://swinginas.com/2011/01/31/playing-the-waiting-game/#more-1470" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/01/31/playing-the-waiting-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 16/25 queries in 0.265 seconds using memcached
Object Caching 716/839 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-05-22 22:28:02 by W3 Total Cache -->