<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; Cubs</title>
	<atom:link href="http://swinginas.com/tag/cubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 05:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Adrian Cardenas Claimed Off Waivers By Cubs</title>
		<link>http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/</link>
		<comments>http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:45:07 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[A's prospects]]></category>
		<category><![CDATA[Adrian Cardenas]]></category>
		<category><![CDATA[Adrian Cardenas A's]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3868</guid>
		<description><![CDATA[<p>Say goodbye to Adrian Cardenas, A&#8217;s fans. The Chicago Cubs reportedly claimed infielder Adrian Cardenas on Monday and designated Blake DeWitt for assignment to make room for Cardenas on the 40-man roster. Cardenas, 24, appeared in 124 games last year with the Sacramento River Cats, putting together a .314/.374/.418 with five home runs and 51 [...]</p><p><a href="http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/">Adrian Cardenas Claimed Off Waivers By Cubs</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3869" class="wp-caption alignright" style="width: 169px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/02/5255800.jpg"><img class="size-medium wp-image-3869 " title="MLB: Spring Training-Oakland Athletics" src="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/02/5255800-199x300.jpg" alt="" width="159" height="240" /></a><p class="wp-caption-text">Feb 24, 2011; Phoenix, AZ, USA; Oakland Athletics shortstop Adrian Cardenas (6) poses for a picture during photo day at the Phoenix Municipal Stadium. Mandatory Credit: Jake Roth-US PRESSWIRE</p></div>
<p>Say goodbye to <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=carden001adr" target="_blank">Adrian Cardenas</a></strong>, A&#8217;s fans. The Chicago Cubs reportedly claimed infielder Adrian Cardenas on Monday and designated <strong><a href="http://www.baseball-reference.com/players/d/dewitbl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Blake DeWitt</a></strong> for assignment to make room for Cardenas on the 40-man roster. Cardenas, 24, appeared in 124 games last year with the Sacramento River Cats, putting together a .314/.374/.418 with five home runs and 51 RBIs.</p>
<p>The former Oakland infielder prospect was acquired in the trade that sent pitcher <strong><a href="http://www.baseball-reference.com/players/b/blantjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Blanton</a></strong> to the Philadelphia Phillies, but Cardenas never found himself at &#8220;home&#8221; with the A&#8217;s. Cardenas didn&#8217;t fit in at third base, a position of weakness for Oakland, and didn&#8217;t have much of a future anywhere else in the rest of the infield.</p>
<p>He split his playing time last year between left field, third, short stop, and second base. The A&#8217;s definitely kept Cardenas moving around last year, but never quite found a spot for him where he truly excelled in. Billy Beane&#8217;s brain-trust <em>wanted </em>to keep Cardenas, but even if they had kept him, where would the A&#8217;s have put Cardenas in 2012?</p>
<p>He certainly wouldn&#8217;t have fit in the crowded outfield and he certainly would have found himself playing second fiddle to breakout star <strong><a href="http://www.baseball-reference.com/players/w/weeksje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jemile Weeks</a></strong>. Somebody had to go, after all, in order to make room for <strong><a href="http://www.baseball-reference.com/players/g/gomesjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonny Gomes</a></strong>. <a href="http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/#more-3868" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: A&#8217;s Release Reliever Wuertz</title>
		<link>http://swinginas.com/2011/10/25/report-as-release-reliever-wuertz/</link>
		<comments>http://swinginas.com/2011/10/25/report-as-release-reliever-wuertz/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:16:13 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[A's breaking news]]></category>
		<category><![CDATA[A's release Michael Wuertz]]></category>
		<category><![CDATA[A's release Wuertz]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[disabled list]]></category>
		<category><![CDATA[DL]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Michael Wuertz]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3377</guid>
		<description><![CDATA[<p>As reported by the team&#8217;s official website, the Oakland A&#8217;s released reliever Michael Wuertz on Tuesday. Wuertz, 32, is now hitting the free agent market after the A&#8217;s declined to pick up $3.25 million option for 2012. Entering the season, the A&#8217;s had hoped that Wuertz would be able to play a large role in [...]</p><p><a href="http://swinginas.com/2011/10/25/report-as-release-reliever-wuertz/">Report: A&#8217;s Release Reliever Wuertz</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As reported by the <a href="http://oakland.athletics.mlb.com/news/article.jsp?ymd=20111025&amp;content_id=25790822&amp;vkey=news_oak&amp;c_id=oak">team&#8217;s official website</a>, the Oakland A&#8217;s released reliever <a href="http://espn.go.com/mlb/player/stats/_/id/5932/michael-wuertz"><strong>Michael Wuertz</strong> </a>on Tuesday. Wuertz, 32, is now hitting the free agent market after the A&#8217;s declined to pick up $3.25 million option for 2012.</p>
<p>Entering the season, the A&#8217;s had hoped that Wuertz would be able to play a large role in their bullpen. Oakland added veteran relievers like <strong>Grant Balfour </strong>and <strong>Brian Fuentes</strong> prior to the season as a way of beefing up their bullpen. Having a healthy Wuertz in the mix of that &#8216;pen definitely would have helped, too.</p>
<p>Wuertz was considered one of the league&#8217;s top relievers back in 2009, after compiling 6-1 record with a 2.63 ERA during that season. In addition to his sparkling record and ERA, Wuertz racked up 102 strikeouts in just 78.2 innings that year as well.</p>
<p>As a reward for his stellar &#8217;09 campaign, the A&#8217;s awarded Wuertz a two-year deal. The two seasons that followed, however, were far from Oakland&#8217;s expectations.</p>
<p>After making 74 appearances in &#8217;09, Wuertz managed to make just 48 appearances in 2010 and 39 this year. After putting in a tremendous amount of work during the &#8217;09 season, Wuertz&#8217;s final two years in Oakland are marked with various injuries and disappointments.  <a href="http://swinginas.com/2011/10/25/report-as-release-reliever-wuertz/#more-3377" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/10/25/report-as-release-reliever-wuertz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/40 queries in 0.094 seconds using memcached
Object Caching 487/566 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-05-23 02:22:54 by W3 Total Cache -->