<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; A&#8217;s transactions</title>
	<atom:link href="http://swinginas.com/tag/as-transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:20:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A&#8217;s Review: Ben Sheets</title>
		<link>http://swinginas.com/2010/09/30/as-review-ben-sheets/</link>
		<comments>http://swinginas.com/2010/09/30/as-review-ben-sheets/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:24:31 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Game Analysis]]></category>
		<category><![CDATA[A's DL]]></category>
		<category><![CDATA[A's lineup]]></category>
		<category><![CDATA[A's sign Sheets]]></category>
		<category><![CDATA[A's starting rotation]]></category>
		<category><![CDATA[A's transactions]]></category>
		<category><![CDATA[baseball injuries]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[disabled list]]></category>
		<category><![CDATA[DL]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Oakalnd A's]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=833</guid>
		<description><![CDATA[<p>Heading into this season, many figured that the A&#8217;s primary strength was going to be their  starting pitching. The A&#8217;s rotation at the beginning of the season included pitchers Ben Sheets, Justin Duchscherer, Dallas Braden, Brett Anderson and Gio Gonzalez. Ben Sheets, who signed with the team during the off-season for $10 million, was supposed [...]</p><p><a href="http://swinginas.com/2010/09/30/as-review-ben-sheets/">A&#8217;s Review: Ben Sheets</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Heading into this season, many figured that the A&#8217;s primary strength was going to be their  starting pitching. The A&#8217;s rotation at the beginning of the season included pitchers <strong>Ben Sheets</strong>, <strong>Justin Duchscherer</strong>, <strong>Dallas Braden</strong>, <strong>Brett Anderson</strong> and <strong>Gio Gonzalez</strong>. Ben Sheets, who signed with the team during the off-season for $10 million, was supposed to be the team&#8217;s ace, but the deal never panned out according to plan.</p>
<p>The A&#8217;s took a gamble on Sheets, and lost miserably. A&#8217;s GM/VP Billy Beane also took a ton of heat as well, as many baseball analysts criticized the deal. In return for $10 million, the A&#8217;s got 20 starts out of Sheets and a 4-9 record. Sheets recorded just 119.1 innings of work, and opponents hit .267 off the right-hander. While his stats did not impress many people, his influence in the clubhouse had a positive effect with the younger players like Anderson, Cahill and Gonzalez.</p>
<p>Sheets really never found a groove during the course of the season, and really never resembled the vintage-Sheets who was named to four NL All-Star games. Sheets, who was shut down for the remainder of the season back in July, will likely miss the entire 2011 season. It&#8217;s unknown whether or not Sheets will play again, since he will need to undergo extensive rehabilitation with no guarantee that a team will sign him. In his career, Sheets owns a 90-92 record along with a 3.79 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2010/09/30/as-review-ben-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Sign IF Akinori Iwamura</title>
		<link>http://swinginas.com/2010/09/13/as-sign-if-akinori-iwamura/</link>
		<comments>http://swinginas.com/2010/09/13/as-sign-if-akinori-iwamura/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:32:39 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Promotions]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[A's Blog]]></category>
		<category><![CDATA[A's lineup]]></category>
		<category><![CDATA[A's offense]]></category>
		<category><![CDATA[A's roster]]></category>
		<category><![CDATA[A's transactions]]></category>
		<category><![CDATA[A's website]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=807</guid>
		<description><![CDATA[<p>The Oakland A&#8217;s, who have been without regular 3B Kevin Kouzmanoff for quite some time, have announced that they&#8217;ve signed veteran IF Akinori Iwamura to a contract. The 31-year-old, who was released by Pittsburgh, has had some experience at third, and at second-base. The A&#8217;s addition of Iwamura is a good one, defensively, but offensively, [...]</p><p><a href="http://swinginas.com/2010/09/13/as-sign-if-akinori-iwamura/">A&#8217;s Sign IF Akinori Iwamura</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Oakland A&#8217;s, who have been without regular 3B <strong>Kevin Kouzmanoff</strong> for quite some time, have announced that they&#8217;ve signed veteran IF <strong>Akinori Iwamura</strong> to a contract. The 31-year-old, who was released by Pittsburgh, has had some experience at third, and at second-base. The A&#8217;s addition of Iwamura is a good one, defensively, but offensively, not so much.</p>
<p>Iwamura hit just .182 with the Pirates in 52 games before being optioned to Triple-A. Iwamura will be with the A&#8217;s on Monday in Kansas City, as the A&#8217;s begin their six-game road trip. Kevin Kouzmanoff, meanwhile, is still improving, but his lower back pain is not completely gone. The A&#8217;s 3B was hitting .256/.291/.404  prior to his injury, and leads the team in HR (14) and RBIs (69).</p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2010/09/13/as-sign-if-akinori-iwamura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Suzuki Signs Four-Year Deal</title>
		<link>http://swinginas.com/2010/07/23/as-suzuki-signs-four-year-deal/</link>
		<comments>http://swinginas.com/2010/07/23/as-suzuki-signs-four-year-deal/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:11:17 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Signings]]></category>
		<category><![CDATA[A's sign Suzuki]]></category>
		<category><![CDATA[A's transactions]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Kurt Suzuki deal]]></category>
		<category><![CDATA[MLB signings]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Suzuki extension]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=719</guid>
		<description><![CDATA[<p>The Oakland A&#8217;s made a move that will certainly ensure a bright future, as they came to terms with catcher Kurt Suzuki to a four-year deal. The contract signs Suzuki, 26, through his arbitration years, and also includes an option for 2014&#8212;the year he becomes eligible for free agency. The A&#8217;s back-stop has been an [...]</p><p><a href="http://swinginas.com/2010/07/23/as-suzuki-signs-four-year-deal/">A&#8217;s Suzuki Signs Four-Year Deal</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://view.picapp.com/pictures.photo/entertainment/mlb-oakland-seattle-april/image/8467581?term=Kurt+Suzuki" target="_blank"><img class=" " style="border: 0px initial initial;" title="MLB: Oakland vs. Seattle April 8" onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/8467581/mlb-oakland-seattle-april/mlb-oakland-seattle-april.jpg?size=500&amp;imageId=8467581" border="0" alt="April 8, 2010: Oakland Athletics catcher Kurt Suzuki in action during the MLB game between the Oakland A's and the Seattle Mariners at the Oakland-Alameda County Coliseum in Oakland CA..The A's won the game 6-2.  Damon Tarver/Cal Sport Media." width="240" height="205" /></a><p class="wp-caption-text">The Future is Now! The A&#39;s signed Suzuki to a four-year deal Friday. (Photo: Courtesy of Yardbarker.com)</p></div>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzk5MzAwNDY2NTImcHQ9MTI3OTkzMDA*ODk4NyZwPTQ2MTcwMiZkPSZnPTEmbz*yMzZhODRiMjIzYTU*YjdhOGEz/M2ViMmQwYjY4NWNkNCZvZj*w.gif" border="0" alt="" width="0" height="0" /><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script><br />
The Oakland A&#8217;s made a move that will certainly ensure a bright future, as they came to terms with catcher<strong> Kurt Suzuki </strong>to a four-year deal. The contract signs Suzuki, 26, through his arbitration years, and also includes an option for 2014&#8212;the year he becomes eligible for free agency. The A&#8217;s back-stop has been an integral part of the team&#8217;s continued success on the mound, as he&#8217;s helped handle a relatively young rotation that includes <strong>Brett Anderson</strong>, <strong>Trevor Cahill, Gio Gonzalez </strong>and <strong>Vin Mazzaro.</strong></p>
<p>Last season, Suzuki belted 15 homers and drove in a team-leading 88 runs. This season, Suzuki is batting .257/.316/.408 with 10 homers and 37 RBIs. Suzuki, who is valuable not just on offense, has become one of the better defensive catchers in the game. This season, the A&#8217;s pitching staff ranks 6th in all of baseball with a 3.78 ERA&#8212;Suzuki&#8217;s handling of a young rotation is one of the reasons why the A&#8217;s are playing better baseball compared to last season.</p>
<p>*The deal is worth a reported $16.25 million. It could vary, however, depending on the option/etc. So, potentially the deal could be worth anywhere between $25-26 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2010/07/23/as-suzuki-signs-four-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.074 seconds using memcached
Object Caching 654/723 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-06-20 01:14:34 by W3 Total Cache -->