<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; arizona fall league</title>
	<atom:link href="http://swinginas.com/tag/arizona-fall-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>AFL Season Ends, How Did Some Future A&#8217;s Fare?</title>
		<link>http://swinginas.com/2012/11/18/afl-season-ends-how-did-some-future-as-fare/</link>
		<comments>http://swinginas.com/2012/11/18/afl-season-ends-how-did-some-future-as-fare/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 01:01:32 +0000</pubDate>
		<dc:creator>Sean Davis</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Minor League News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=5283</guid>
		<description><![CDATA[<p>Another season of the Arizona Fall League came to a conclusion today as the Peoria Javelinas defeated the Salt River Rafters in the AFL Championship.  The league is often comprised of prize prospects trying to get some extra work in, and former prospects still trying to find their stroke.  For the Athletics, they were represented [...]</p><p><a href="http://swinginas.com/2012/11/18/afl-season-ends-how-did-some-future-as-fare/">AFL Season Ends, How Did Some Future A&#8217;s Fare?</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another season of the Arizona Fall League came to a conclusion today as the Peoria Javelinas defeated the Salt River Rafters in the AFL Championship.  The league is often comprised of prize prospects trying to get some extra work in, and former prospects still trying to find their stroke.  For the Athletics, they were represented by 7 players (8 technically if you count <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=cabrer001yor&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Yordy Cabrera</a></strong> before he was traded) on the Phoenix Desert Dogs.</p>
<div id="attachment_5284" class="wp-caption alignleft" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/11/5255774.jpg"><img class="size-medium wp-image-5284" title="MLB: Spring Training-Oakland Athletics" src="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/11/5255774-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Feb 24, 2011; Phoenix, AZ, USA; Oakland Athletics catcher Max Stassi (61) poses for a picture during photo day at the Phoenix Municipal Stadium. Mandatory Credit: Jake Roth-US PRESSWIRE</p></div>
<p>Infielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=green-001gra&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Grant Green</a></strong>, catcher <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=stassi001max&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Max Stassi</a></strong>, and pitcher <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=simmon006jam,simmon004jam&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">James Simmons</a></strong> were the most notable Athletics minor leaguers to play in the desert this fall.  Pitchers <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=havila001sha&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Shawn Haviland</a></strong>, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=hunter001bre&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Brett Hunter</a></strong>, and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=daley-001gar&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Gary Daley</a></strong> made appearances down there as well.  <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=head--001mil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Miles Head</a></strong> played in 1 game before injuring his wrist and ending his AFL season.</p>
<p>Green hit .273/.364/.424 in 66 at bats, he also went deep twice.  Max Stassi hit .271/.314/.396 with a homerun 48 at bats.  Green is on the cusp of making it to Oakland, and while his numbers here weren&#8217;t eye popping, they did nothing to indicate he can&#8217;t make the jump to the MLB level.  Stassi, was thought to be the eventual successor to <strong><a href="http://www.baseball-reference.com/players/s/suzukku01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Kurt Suzuki</a></strong> in Oakland, but injuries and a lack of production has derailed that plan.  His prognosis at this point is probably as something of a backup catcher unless he quickly turns things around.</p>
<p>James Simmons is a familiar name to many A&#8217;s fans, he was one of the organization&#8217;s top prospects at one point, but injuries have relegated his ceiling to the bullpen.  He pitched very effectively in 11.1 innings during the AFL with a 1.59 ERA and a WHIP of 0.44, he allowed just 2 hits and 3 walks with 8 strikeouts.  Shawn Haviland didn&#8217;t fare quite as well, posting a 5.19 ERA in 8.2 innings of work.  Neither did Gary Daley, who posted a 6.75 ERA in 12 innings.  Brett Hunter had a 4.66 ERA in his 9.2 innings on the mound.</p>
<p>Grant Green and James Simmons seem like good bets to find themselves in Oakland in 2013.  Simmons could be a redemption story very similar to that of <strong><a href="http://www.baseball-reference.com/players/d/doolise01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-swinginas.com" target="_blank">Sean Doolittle</a></strong> in 2012.  Surely he&#8217;d start out in low leverage situations much like Doolittle did, but if he were to pitch as effectively as the flame throwing lefty then the A&#8217;s will be in business.  Green figures to force his way onto the 25 man roster if he continues to demonstrate his readiness for the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/11/18/afl-season-ends-how-did-some-future-as-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Minute: Choice, Green, Mitchell, &amp; More!</title>
		<link>http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/</link>
		<comments>http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:12:30 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Minor League News]]></category>
		<category><![CDATA[A's minor leagues]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Grant Green]]></category>
		<category><![CDATA[Jermaine Mitchell]]></category>
		<category><![CDATA[Michael Choice]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3615</guid>
		<description><![CDATA[<p>Minor leaguers Michael Choice and Grant Green finished this year&#8217;s Arizona Fall League in strong fashion. The two former first round draft picks, Choice and Green, performed well this fall and are definitely inching closer to majors. Baby steps. But steps nonetheless. The A&#8217;s have high hopes for Choice, who could potentially become a force [...]</p><p><a href="http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/">Minor League Minute: Choice, Green, Mitchell, &#038; More!</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Minor leaguers <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=choice001mic" target="_blank">Michael Choice</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=green-001gra" target="_blank">Grant Green</a></strong> finished this year&#8217;s Arizona Fall League in strong fashion. The two former first round draft picks, Choice and Green, performed well this fall and are definitely inching closer to majors.</p>
<p>Baby steps. But steps nonetheless.</p>
<p>The A&#8217;s have high hopes for Choice, who could potentially become a force in Oakland&#8217;s lineup for years to come. He&#8217;s not expected to be in Oakland next season, but he is working his way up the minor league latter.</p>
<p>In 17 games during the AFL, Choice hit .318/.423/.667 with 6 HR and 18 RBIs. The former 2010 first-rounder should walk away from the AFL with some added experience. Getting extra at-bats during the offseason definitely doesn&#8217;t hurt Choice in his quest to become a major league baseball player.</p>
<p>Green, another first-round draft pick, also had a strong outing this fall. His numbers, while not as impressive as Choice&#8217;s, were encouraging. Through 26 games, Green hit .290/.342/.551 with five home runs and 19 RBIs. <a href="http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/#more-3615" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Michael Choice Playing Well In AFL</title>
		<link>http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/</link>
		<comments>http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:02:30 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Baseball stats]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[Michael Choice]]></category>
		<category><![CDATA[Michael Choice A's]]></category>
		<category><![CDATA[MLB Fall League]]></category>
		<category><![CDATA[MLB offseason]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[RBIs]]></category>
		<category><![CDATA[Seedlings to Stars]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Strikeouts]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3449</guid>
		<description><![CDATA[<p>It&#8217;s the offseason now, so that means young players like OF Michael Choice have an opportunity to hone their skills in baseball&#8217;s Arizona Fall League (AFL). Choice, who many people believe to be one of Oakland&#8217;s best young prospects, has performed quite well through 15 games this fall. He&#8217;s currently batting .305/.397/.678 with 6 HR [...]</p><p><a href="http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/">A&#8217;s Michael Choice Playing Well In AFL</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the offseason now, so that means young players like <strong>OF </strong><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=choice001mic" target="_blank">Michael Choice</a></strong> have an opportunity to hone their skills in baseball&#8217;s <a href="http://mlb.mlb.com/mlb/events/afl/index.jsp">Arizona Fall League </a>(AFL). Choice, who many people believe to be one of Oakland&#8217;s best young prospects, has performed quite well through 15 games this fall.</p>
<p>He&#8217;s currently batting .305/.397/.678 with 6 HR and 17 RBIs this fall, which suggests, to me, at least, that Choice is continuing to play at a very respectable level. His offensive capabilities are highlighted by his big-time power potential, and he&#8217;s currently a player the A&#8217;s are excited about.</p>
<p>Choice&#8217;s abilities don&#8217;t stop there, however. He had a pretty impressive season this year in Stockton, putting together a .285/.376/.542 slash line with 30 HR and 82 RBIs in 118 games. Choice also played well in Stockton&#8217;s outfield as well. He may not be the greatest defender, but his strong arm should help make him a reliable defender in the future.  <a href="http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/#more-3449" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/19 queries in 0.077 seconds using memcached
Object Caching 610/669 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-06-19 12:04:52 by W3 Total Cache -->