<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; AFL</title>
	<atom:link href="http://swinginas.com/tag/afl/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:20:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Minor League Minute: Choice, Green, Mitchell, &amp; More!</title>
		<link>http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/</link>
		<comments>http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:12:30 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Minor League News]]></category>
		<category><![CDATA[A's minor leagues]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Grant Green]]></category>
		<category><![CDATA[Jermaine Mitchell]]></category>
		<category><![CDATA[Michael Choice]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3615</guid>
		<description><![CDATA[<p>Minor leaguers Michael Choice and Grant Green finished this year&#8217;s Arizona Fall League in strong fashion. The two former first round draft picks, Choice and Green, performed well this fall and are definitely inching closer to majors. Baby steps. But steps nonetheless. The A&#8217;s have high hopes for Choice, who could potentially become a force [...]</p><p><a href="http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/">Minor League Minute: Choice, Green, Mitchell, &#038; More!</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Minor leaguers <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=choice001mic" target="_blank">Michael Choice</a></strong> and <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=green-001gra" target="_blank">Grant Green</a></strong> finished this year&#8217;s Arizona Fall League in strong fashion. The two former first round draft picks, Choice and Green, performed well this fall and are definitely inching closer to majors.</p>
<p>Baby steps. But steps nonetheless.</p>
<p>The A&#8217;s have high hopes for Choice, who could potentially become a force in Oakland&#8217;s lineup for years to come. He&#8217;s not expected to be in Oakland next season, but he is working his way up the minor league latter.</p>
<p>In 17 games during the AFL, Choice hit .318/.423/.667 with 6 HR and 18 RBIs. The former 2010 first-rounder should walk away from the AFL with some added experience. Getting extra at-bats during the offseason definitely doesn&#8217;t hurt Choice in his quest to become a major league baseball player.</p>
<p>Green, another first-round draft pick, also had a strong outing this fall. His numbers, while not as impressive as Choice&#8217;s, were encouraging. Through 26 games, Green hit .290/.342/.551 with five home runs and 19 RBIs. <a href="http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/#more-3615" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/20/minor-league-minute-choice-green-mitchell-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Michael Choice Playing Well In AFL</title>
		<link>http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/</link>
		<comments>http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:02:30 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[arizona fall league]]></category>
		<category><![CDATA[Baseball stats]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[Michael Choice]]></category>
		<category><![CDATA[Michael Choice A's]]></category>
		<category><![CDATA[MLB Fall League]]></category>
		<category><![CDATA[MLB offseason]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[RBIs]]></category>
		<category><![CDATA[Seedlings to Stars]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Strikeouts]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3449</guid>
		<description><![CDATA[<p>It&#8217;s the offseason now, so that means young players like OF Michael Choice have an opportunity to hone their skills in baseball&#8217;s Arizona Fall League (AFL). Choice, who many people believe to be one of Oakland&#8217;s best young prospects, has performed quite well through 15 games this fall. He&#8217;s currently batting .305/.397/.678 with 6 HR [...]</p><p><a href="http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/">A&#8217;s Michael Choice Playing Well In AFL</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the offseason now, so that means young players like <strong>OF </strong><strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=choice001mic" target="_blank">Michael Choice</a></strong> have an opportunity to hone their skills in baseball&#8217;s <a href="http://mlb.mlb.com/mlb/events/afl/index.jsp">Arizona Fall League </a>(AFL). Choice, who many people believe to be one of Oakland&#8217;s best young prospects, has performed quite well through 15 games this fall.</p>
<p>He&#8217;s currently batting .305/.397/.678 with 6 HR and 17 RBIs this fall, which suggests, to me, at least, that Choice is continuing to play at a very respectable level. His offensive capabilities are highlighted by his big-time power potential, and he&#8217;s currently a player the A&#8217;s are excited about.</p>
<p>Choice&#8217;s abilities don&#8217;t stop there, however. He had a pretty impressive season this year in Stockton, putting together a .285/.376/.542 slash line with 30 HR and 82 RBIs in 118 games. Choice also played well in Stockton&#8217;s outfield as well. He may not be the greatest defender, but his strong arm should help make him a reliable defender in the future.  <a href="http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/#more-3449" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/11/01/as-michael-choice-playing-well-in-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/15 queries in 0.043 seconds using memcached
Object Caching 506/545 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-06-20 05:21:56 by W3 Total Cache -->