<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; Adrian Cardenas</title>
	<atom:link href="http://swinginas.com/tag/adrian-cardenas/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 06:35:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Adrian Cardenas Claimed Off Waivers By Cubs</title>
		<link>http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/</link>
		<comments>http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:45:07 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[A's prospects]]></category>
		<category><![CDATA[Adrian Cardenas]]></category>
		<category><![CDATA[Adrian Cardenas A's]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3868</guid>
		<description><![CDATA[<p>Say goodbye to Adrian Cardenas, A&#8217;s fans. The Chicago Cubs reportedly claimed infielder Adrian Cardenas on Monday and designated Blake DeWitt for assignment to make room for Cardenas on the 40-man roster. Cardenas, 24, appeared in 124 games last year with the Sacramento River Cats, putting together a .314/.374/.418 with five home runs and 51 [...]</p><p><a href="http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/">Adrian Cardenas Claimed Off Waivers By Cubs</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3869" class="wp-caption alignright" style="width: 169px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/02/5255800.jpg"><img class="size-medium wp-image-3869 " title="MLB: Spring Training-Oakland Athletics" src="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/02/5255800-199x300.jpg" alt="" width="159" height="240" /></a><p class="wp-caption-text">Feb 24, 2011; Phoenix, AZ, USA; Oakland Athletics shortstop Adrian Cardenas (6) poses for a picture during photo day at the Phoenix Municipal Stadium. Mandatory Credit: Jake Roth-US PRESSWIRE</p></div>
<p>Say goodbye to <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=carden001adr" target="_blank">Adrian Cardenas</a></strong>, A&#8217;s fans. The Chicago Cubs reportedly claimed infielder Adrian Cardenas on Monday and designated <strong><a href="http://www.baseball-reference.com/players/d/dewitbl01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Blake DeWitt</a></strong> for assignment to make room for Cardenas on the 40-man roster. Cardenas, 24, appeared in 124 games last year with the Sacramento River Cats, putting together a .314/.374/.418 with five home runs and 51 RBIs.</p>
<p>The former Oakland infielder prospect was acquired in the trade that sent pitcher <strong><a href="http://www.baseball-reference.com/players/b/blantjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Blanton</a></strong> to the Philadelphia Phillies, but Cardenas never found himself at &#8220;home&#8221; with the A&#8217;s. Cardenas didn&#8217;t fit in at third base, a position of weakness for Oakland, and didn&#8217;t have much of a future anywhere else in the rest of the infield.</p>
<p>He split his playing time last year between left field, third, short stop, and second base. The A&#8217;s definitely kept Cardenas moving around last year, but never quite found a spot for him where he truly excelled in. Billy Beane&#8217;s brain-trust <em>wanted </em>to keep Cardenas, but even if they had kept him, where would the A&#8217;s have put Cardenas in 2012?</p>
<p>He certainly wouldn&#8217;t have fit in the crowded outfield and he certainly would have found himself playing second fiddle to breakout star <strong><a href="http://www.baseball-reference.com/players/w/weeksje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jemile Weeks</a></strong>. Somebody had to go, after all, in order to make room for <strong><a href="http://www.baseball-reference.com/players/g/gomesjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonny Gomes</a></strong>. <a href="http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/#more-3868" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/02/06/adrian-cardenas-claimed-off-waivers-by-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Designate Adrian Cardenas For Assignment</title>
		<link>http://swinginas.com/2012/01/28/as-designate-adrian-cardenas-for-assignment/</link>
		<comments>http://swinginas.com/2012/01/28/as-designate-adrian-cardenas-for-assignment/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:47:31 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[A's prospects]]></category>
		<category><![CDATA[Adrian Cardenas]]></category>
		<category><![CDATA[Cardenas A's]]></category>
		<category><![CDATA[designated for assignment]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[DFA'd]]></category>
		<category><![CDATA[Jonny Gomes]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland A's 2012]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Sacramento River Cats]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3838</guid>
		<description><![CDATA[<p>The A&#8217;s designated Adrian Cardenas for assignment on Thursday after the team signed free agent outfielder Jonny Gomes. Cardenas, 24, appeared in 127 games last year with Oakland&#8217;s Triple-A team the Sacramento River Cats. In 545 at-bats, Cardenas hit .314/.374/.418 with five home runs and 51 RBIs. The decision to designate Cardenas for assignment seems [...]</p><p><a href="http://swinginas.com/2012/01/28/as-designate-adrian-cardenas-for-assignment/">A&#8217;s Designate Adrian Cardenas For Assignment</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3841" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/01/52557962.jpg"><img class="size-medium wp-image-3841" title="MLB: Spring Training-Oakland Athletics" src="http://cdn.fansided.com/wp-content/blogs.dir/101/files/2012/01/52557962-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Feb 24, 2011; Phoenix, AZ, USA; Oakland Athletics shortstop Adrian Cardenas (6) poses for a picture during photo day at the Phoenix Municipal Stadium. Mandatory Credit: Jake Roth-US PRESSWIRE</p></div>
<p>The A&#8217;s designated <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=carden001adr" target="_blank">Adrian Cardenas</a></strong> for assignment on Thursday after the team signed free agent outfielder <strong><a href="http://www.baseball-reference.com/players/g/gomesjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonny Gomes</a></strong>. Cardenas, 24, appeared in 127 games last year with Oakland&#8217;s Triple-A team the Sacramento River Cats. In 545 at-bats, Cardenas hit .314/.374/.418 with five home runs and 51 RBIs.</p>
<p>The decision to designate Cardenas for assignment seems to make sense on the surface. The A&#8217;s had him playing all over the place last season, with Cardenas splitting time between left field, short stop, third base, and second base. It is obvious, to anyone following the organization, that the A&#8217;s just didn&#8217;t have a clear idea as to where Cardenas &#8220;fit&#8221; in at.</p>
<p>Cardenas has spent his entire career in the minor leagues, but a team other than the A&#8217;s could give Cardenas a chance. He doesn&#8217;t bring a whole lot of power to the table and power is something you would expect from your everyday third-baseman. Then again, Cardenas, at this point anyway, is more of a utility guy more than anything. <a href="http://swinginas.com/2012/01/28/as-designate-adrian-cardenas-for-assignment/#more-3838" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/01/28/as-designate-adrian-cardenas-for-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s 2011 Report Card: Offense</title>
		<link>http://swinginas.com/2011/09/29/as-2011-report-card-offense/</link>
		<comments>http://swinginas.com/2011/09/29/as-2011-report-card-offense/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:50:59 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's Review]]></category>
		<category><![CDATA[2011 offseason]]></category>
		<category><![CDATA[A's 2011 review]]></category>
		<category><![CDATA[A's lineup]]></category>
		<category><![CDATA[Adam Rosales]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Adrian Cardenas]]></category>
		<category><![CDATA[athletics rumors]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Bob Geren]]></category>
		<category><![CDATA[Bob Melvin]]></category>
		<category><![CDATA[Brandon Allen]]></category>
		<category><![CDATA[caught stealing]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Cliff Pennington]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Daric Barton]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Eric Sogard]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Jai Miller]]></category>
		<category><![CDATA[Jemile Weeks]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Landon Powell]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Michael Taylor]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB regular season]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[RBIs]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[runs batted in]]></category>
		<category><![CDATA[runs scored]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>
		<category><![CDATA[Scott Sizemore]]></category>
		<category><![CDATA[stealing]]></category>
		<category><![CDATA[stolen bases]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3177</guid>
		<description><![CDATA[<p>The grades are in! Swingin&#8217; A&#8217;s hands out grades to the 2011 Oakland Athletics. This is part one of a three-part series that takes a closer look at some of the A&#8217;s triumphs and struggles during the 2011 season. Read more below to see which players got a passing grade and who came up short [...]</p><p><a href="http://swinginas.com/2011/09/29/as-2011-report-card-offense/">A&#8217;s 2011 Report Card: Offense</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>The grades are in! <a href="http://www.swinginas.com">Swingin&#8217; A&#8217;s</a> hands out grades to the 2011 Oakland Athletics. This is part one of a three-part series that takes a closer look at some of the A&#8217;s triumphs and struggles during the 2011 season. Read more below to see which players got a passing grade and who came up short in 2011! </em></p>
<p>With the 2011 MLB regular season finally in the books, the Oakland Athletics can finally move on and begin preparing for the 2012 season. The A&#8217;s, considered contenders for the AL West crown before the season, never found their groove and failed to meet those lofty expectations that surrounded them during spring training.</p>
<p>Inconsistencies both on offense and defense killed Oakland this year, as they were never able to strike a balance between solid pitching and solid hitting. The offseason additions, with the exception of <strong><a href="http://espn.go.com/mlb/player/splits/_/id/6024/josh-willingham">Josh Willingham</a></strong>, proved rather ineffective, and wasted Oakland&#8217;s offseason efforts. General manager <strong>Billy Beane</strong>, who entered the offseason with the goal of revamping the offseason, tried aggressively to improve his club, but as Oakland&#8217;s third-place finish this season seems to suggest, his efforts were all for naught.</p>
<p>In reviewing what went wrong for Oakland this season, it&#8217;s probably best to start with the A&#8217;s offensive woes in &#8217;11. Oakland added key veteran players like Willingham, <strong><a href="http://espn.go.com/mlb/player/_/id/5372/hideki-matsui">Hideki Matsui</a></strong>, and <strong><a href="http://espn.go.com/mlb/player/_/id/5799/david-dejesus">David DeJesus</a></strong> prior to the start of the season, and had hoped for a better offensive showing this year.  In 2010, Oakland finished 81-81, giving hope to many fans that 2011 would be a big turnaround, especially given the additions of Matsui and Co.</p>
<p>In fact, Oakland&#8217;s offense actually <em>underperformed </em>this year compared to last year. The A&#8217;s scored a total of 663 runs last season, but managed to score just 645 this year despite having Matsui, Willingham, and DeJesus on the team. Oakland pretty much underperformed in every major offensive category this year, posting a team .244/.311/.369 slash line with just 114 home runs (24th in MLB).  <a href="http://swinginas.com/2011/09/29/as-2011-report-card-offense/#more-3177" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2011/09/29/as-2011-report-card-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/27 queries in 0.098 seconds using memcached
Object Caching 677/794 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: swinginas.com @ 2013-05-18 06:22:48 by W3 Total Cache -->