<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#124; An Oakland Athletics Blog</title>
	<atom:link href="http://swinginas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chavez, Sheets Look To Rebound</title>
		<link>http://swinginas.com/2010/03/08/chavez-sheets-look-to-rebound/</link>
		<comments>http://swinginas.com/2010/03/08/chavez-sheets-look-to-rebound/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:23:14 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Bob Geren]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=313</guid>
		<description><![CDATA[Health has always been an issue with the Oakland Athletics. Just ask six-time Gold Glove winner, Eric Chavez. Chavez, who signed a six year, $66 million contract in 2004, has played in only 121 games in the last three years. Forearm tendinitis, and back injuries have plagued Chavez&#8217;s career.
Chavez, who is coming off yet another [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/03/08/chavez-sheets-look-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Spring Training Update</title>
		<link>http://swinginas.com/2010/03/05/as-spring-training-update/</link>
		<comments>http://swinginas.com/2010/03/05/as-spring-training-update/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:58:39 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bob Geren]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Jemile Weeks]]></category>
		<category><![CDATA[Justin Souza]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Trevor Cahill]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=306</guid>
		<description><![CDATA[With two spring training games completed, here&#8217;s a look back at some of the action that took place on Thursday and Friday:
THURSDAY, MARCH 4 (LOSS, 9-3)
Trevor Cahill: Put in two-innings of work Thursday against the Cubs. Cahill allowed two runs on three hits, and struck out two. A&#8217;s manager, Bob Geren, said that he liked [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/03/05/as-spring-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Preview: Kurt Suzuki</title>
		<link>http://swinginas.com/2010/03/05/as-preview-kurt-suzuki/</link>
		<comments>http://swinginas.com/2010/03/05/as-preview-kurt-suzuki/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:51:24 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[Jack Cust]]></category>
		<category><![CDATA[Jason Giambi]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=298</guid>
		<description><![CDATA[
Last season the Oakland Athletics opened the season with sluggers such as Matt Holliday, Jason Giambi, Jack Cust and Eric Chavez. The sluggers were supposed to provide ample support for the young pitching staff. However, Holliday and Giambi got off to slow starts and Chavez played in only 8 games.
Holliday was later traded to St. [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/03/05/as-preview-kurt-suzuki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swingin&#8217; A&#8217;s, or Swiping A&#8217;s?</title>
		<link>http://swinginas.com/2010/03/02/swingin-as-or-swiping-as/</link>
		<comments>http://swinginas.com/2010/03/02/swingin-as-or-swiping-as/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:35:52 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Jack Cust]]></category>
		<category><![CDATA[Kevin Kouzmanoff]]></category>
		<category><![CDATA[Kurt Suzuki]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Rajai Davis]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=293</guid>
		<description><![CDATA[Heading into the 2010 season, the Oakland Athletics sure look like the &#8220;Swiping A&#8217;s&#8221; rather than &#8220;Swingin&#8217; A&#8217;s.&#8221;
With the A&#8217;s focusing on pitching and defense, the offense has taken a hit in the last few seasons. There&#8217;s few players to be thoroughly excited about this season on offense.
Jack Cust? Eh. Cliff Pennington? Eh. Rajai Davis? [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/03/02/swingin-as-or-swiping-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Preview: Ryan Sweeney</title>
		<link>http://swinginas.com/2010/03/01/as-preview-ryan-sweeney/</link>
		<comments>http://swinginas.com/2010/03/01/as-preview-ryan-sweeney/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:27:12 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Ryan Sweeney]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=288</guid>
		<description><![CDATA[
I&#8217;m the first to admit that I initially hated the Nick Swisher deal that took place unexpectedly after the 2007 season. For one, the A&#8217;s had just finished locking up the fan favorite Swisher, to a multi-year deal worth $45 million. Secondly, when the A&#8217;s had sent Swisher to the Chicago White Sox in exchange [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/03/01/as-preview-ryan-sweeney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Add Insurance, Sign Tomko</title>
		<link>http://swinginas.com/2010/03/01/as-add-insurance-sign-tomko/</link>
		<comments>http://swinginas.com/2010/03/01/as-add-insurance-sign-tomko/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:35:11 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[Signings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Jason Jennings]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Signing]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=279</guid>
		<description><![CDATA[
Do the recent signings of Brett Tomko and Jason Jennings raise any red-flags in Oak-Town?
Are Ben Sheets and Justin Duchscherer okay? Both are coming off injury plagued seasons, and both face various obstacles in spring training. Sheets hasn&#8217;t put together a single inning of work in the big leauges since 2008, and Duchscherer is coming [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/03/01/as-add-insurance-sign-tomko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Future isn&#8217;t in Oakland</title>
		<link>http://swinginas.com/2010/02/26/as-future-isnt-in-oakland/</link>
		<comments>http://swinginas.com/2010/02/26/as-future-isnt-in-oakland/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:22:43 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[Stadium]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[attendance]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Billy Beane]]></category>
		<category><![CDATA[Coliseum]]></category>
		<category><![CDATA[Lew Wolf]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=272</guid>
		<description><![CDATA[

In 2009, the Oakland Athletics attracted a mere 1,408,783 fans to the Oakland- Alameda County Coliseum. With a 75-87 record, fans across the bay area had a hard time finding reasons to attend an A&#8217;s game.
However, the A&#8217;s in &#8216;09 did go 40-41 at  home (.494WPCT) and outscored opponents, 402 to 348. However, their road woes hampered [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/02/26/as-future-isnt-in-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Preview: Eric Chavez</title>
		<link>http://swinginas.com/2010/02/24/as-preview-eric-chavez/</link>
		<comments>http://swinginas.com/2010/02/24/as-preview-eric-chavez/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:46:03 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Eric Chavez]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=269</guid>
		<description><![CDATA[
Coming off yet another injury plagued season, Eric Chavez, a six-time gold glove winner, knows that 2010 may be his last shot at resurrecting what could have been a Hall of Fame career.
From 2000 to 2006, Chavez hit .273/.353/.495 and averaged 28 HR and 94 RBI per season. During that time frame, Chavez won six-consecutive [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/02/24/as-preview-eric-chavez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A&#8217;s in 2010: Spring Forward</title>
		<link>http://swinginas.com/2010/02/21/oakland-as-in-2010-spring-forward/</link>
		<comments>http://swinginas.com/2010/02/21/oakland-as-in-2010-spring-forward/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:19:18 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=263</guid>
		<description><![CDATA[
Although Spring isn&#8217;t officially here yet, the Oakland A&#8217;s are beaming with confidence and hope. The 2010 A&#8217;s should be a more improved club than the &#8216;09 squad that managed to hit .262/.328/.397 and scored 759 runs.
The offseason moves, made by GM Billy Beane, add depth to the infield as well as improve the club [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/02/21/oakland-as-in-2010-spring-forward/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A&#8217;s Preview: Ben Sheets</title>
		<link>http://swinginas.com/2010/02/18/as-preview-ben-sheets/</link>
		<comments>http://swinginas.com/2010/02/18/as-preview-ben-sheets/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:02:08 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Prediction/Preview]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Beane]]></category>
		<category><![CDATA[Ben Sheets]]></category>
		<category><![CDATA[Billy]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=260</guid>
		<description><![CDATA[
Seldom do the Oakland A&#8217;s dish out major bucks to free agent, let alone a pitcher&#8212;but this offseason Billy Beane and the A&#8217;s front office lived life on the so-called &#8220;edge&#8221; and signed SP Ben Sheets.
All it took to bring Sheets to Oakland was a one year, $10 million deal plus incentives. The deal was [...]]]></description>
		<wfw:commentRss>http://swinginas.com/2010/02/18/as-preview-ben-sheets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
