<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingin&#039; A&#039;s &#187; A&#8217;s</title>
	<atom:link href="http://swinginas.com/category/as/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinginas.com</link>
	<description>An Oakland Athletics Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A&#8217;s 2012 Top 10 Prospects, #10: Grant Green</title>
		<link>http://swinginas.com/2012/02/02/as-2012-top-10-prospects-10-grant-green/</link>
		<comments>http://swinginas.com/2012/02/02/as-2012-top-10-prospects-10-grant-green/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:25:09 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[2012 Prospects list]]></category>
		<category><![CDATA[Grant Green]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland A's prospects]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3857</guid>
		<description><![CDATA[<p>Every Thursday, Swingin&#8217; A&#8217;s will unveil a top Oakland A&#8217;s prospect. Starting from number 10 and finishing with number 1, be sure to stop by every Thursday to see who makes the list of the Top 10 Oakland A&#8217;s prospects. We&#8217;ll start with No.10, SS Grant Green, who will look to rebound in 2012 after a so-so 2011 campaign. After posting so-so numbers in 2011, Oakland&#8217;s Grant Green may need to have himself a stellar 2012 campaign in order to win back some of the support from fans. Aside from his power leaving him last season, Green struggled with the strike [...]</p><p><a href="http://swinginas.com/2012/02/02/as-2012-top-10-prospects-10-grant-green/">A&#8217;s 2012 Top 10 Prospects, #10: Grant Green</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Every Thursday, Swingin&#8217; A&#8217;s will unveil a top Oakland A&#8217;s prospect. Starting from number 10 and finishing with number 1, be sure to stop by every Thursday to see who makes the list of the Top 10 Oakland A&#8217;s prospects. We&#8217;ll start with No.10, SS <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=green-001gra" target="_blank">Grant Green</a></strong>, who will look to rebound in 2012 after a so-so 2011 campaign. </em></p>
<p>After posting so-so numbers in 2011, Oakland&#8217;s Grant Green may need to have himself a stellar 2012 campaign in order to win back some of the support from fans. Aside from his power leaving him last season, Green struggled with the strike zone in 2011, posting a 119/39 K/BB. Those are not encouraging numbers from a former first round draft pick.</p>
<p>Once viewed as a cornerstone type of guy, Green has been reduced down to more of a super-utility guy in Oakland&#8217;s system. The organization had Green playing in Center Field last July with the Rock Hounds, suggesting that the team isn&#8217;t entirely sold on his status as an everyday short stop.</p>
<p>Some see Green as more of a second baseman than anything, but given the arrival of <strong><a href="http://www.baseball-reference.com/players/w/weeksje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jemile Weeks</a></strong>, Green&#8217;s future at second doesn&#8217;t look promising. Barring any serious injuries, Weeks is Oakland&#8217;s second baseman. Period.</p>
<p>Consequently, Green will need to perform well this season in order to reestablish himself as a top prospect. Still, I think its quite a stretch to have Green playing in the outfield, let alone in center field. Unfortunately, though, Green has placed himself in this predicament.  &#8230; [<a href="http://swinginas.com/2012/02/02/as-2012-top-10-prospects-10-grant-green/">visit site to read more</a>]</p>
<p><a href="http://swinginas.com/2012/02/02/as-2012-top-10-prospects-10-grant-green/">A&#8217;s 2012 Top 10 Prospects, #10: Grant Green</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/02/02/as-2012-top-10-prospects-10-grant-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough of the hot stove, bring on spring training</title>
		<link>http://swinginas.com/2012/02/01/enough-of-the-hot-stove-bring-on-spring-training/</link>
		<comments>http://swinginas.com/2012/02/01/enough-of-the-hot-stove-bring-on-spring-training/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:14:10 +0000</pubDate>
		<dc:creator>Jason Leary</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3854</guid>
		<description><![CDATA[<p>Taking a moment to look back, look ahead, and fire off some random observations as I turn the page on the calendar to February.  I’ll keep this month’s installment shorter than usual since I’m sick as a dog and the magic of DayQuil is wearing off fast. I’m probably a few dozen keystrokes away from passing out in front of my computer. LOOKING BACK • The rebuild/youth movement made an abrupt shift toward veterans when general manager Billy Beane added Coco Crisp, Bartolo Colon, Seth Smith and Jonny Gomes to the roster which left me scratching my head. If the [...]</p><p><a href="http://swinginas.com/2012/02/01/enough-of-the-hot-stove-bring-on-spring-training/">Enough of the hot stove, bring on spring training</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Taking a moment to look back, look ahead, and fire off some random observations as I turn the page on the calendar to February.  I’ll keep this month’s installment shorter than usual since I’m sick as a dog and the magic of DayQuil is wearing off fast. I’m probably a few dozen keystrokes away from passing out in front of my computer.</p>
<p><strong>LOOKING BACK</strong></p>
<p><strong></strong>• The rebuild/youth movement made an abrupt shift toward veterans when general manager Billy Beane added <strong><a href="http://www.baseball-reference.com/players/c/crispco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Coco Crisp</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/colonba01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bartolo Colon</a></strong>, <strong><a href="http://www.baseball-reference.com/players/s/smithse01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Seth Smith</a></strong> and <strong><a href="http://www.baseball-reference.com/players/g/gomesjo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonny Gomes</a></strong> to the roster which left me scratching my head. If the A&#8217;s had a strong team gearing up for a playoff run I&#8217;d love these acquisitions but for a team with its sights set a contending around 2015 I&#8217;m not exactly sold on each move.</p>
<p> &#8230; [<a href="http://swinginas.com/2012/02/01/enough-of-the-hot-stove-bring-on-spring-training/">visit site to read more</a>]</p>
<p><a href="http://swinginas.com/2012/02/01/enough-of-the-hot-stove-bring-on-spring-training/">Enough of the hot stove, bring on spring training</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/02/01/enough-of-the-hot-stove-bring-on-spring-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Your Opening Day Starter?</title>
		<link>http://swinginas.com/2012/01/29/whos-your-opening-day-starter/</link>
		<comments>http://swinginas.com/2012/01/29/whos-your-opening-day-starter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:57:09 +0000</pubDate>
		<dc:creator>Joseph Lopez</dc:creator>
				<category><![CDATA[A's]]></category>
		<category><![CDATA[A's rumors]]></category>
		<category><![CDATA[A's starting rotation]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Brad Peacock]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Dallas Braden]]></category>
		<category><![CDATA[MLB Opening Day 2012]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Oakland A's opening day starter]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[opening day starter]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[SF Gate]]></category>
		<category><![CDATA[SFGate.com]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://swinginas.com/?p=3843</guid>
		<description><![CDATA[<p>Sep 26, 2011; Seattle, WA, USA; Oakland Athletics starting pitcher Brandon McCarthy (32) pitches to the Seattle Mariners in the 1st inning at Safeco Field. Mandatory Credit: Steven Bisig-US PRESSWIRE Well, according to the San Francisco Chronicle, A&#8217;s manager Bob Melvin already knows who will be his Opening Day starter in Tokyo. It may only be January, but according to Oakland&#8217;s skipper, pitcher Brandon McCarthy will get the nod to open the season for the A&#8217;s in their Tokyo series against the Mariners. Melvin also noted that the recently acquired Bartolo Colon will get the nod in the second game [...]</p><p><a href="http://swinginas.com/2012/01/29/whos-your-opening-day-starter/">Who&#8217;s Your Opening Day Starter?</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3844" class="wp-caption alignright" style="width: 310px"><a href="http://swinginas.com/files/2012/01/5579224.jpg"><img class="size-medium wp-image-3844" title="MLB: Oakland Athletics at Seattle Mariners" src="http://swinginas.com/files/2012/01/5579224-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Sep 26, 2011; Seattle, WA, USA; Oakland Athletics starting pitcher Brandon McCarthy (32) pitches to the Seattle Mariners in the 1st inning at Safeco Field. Mandatory Credit: Steven Bisig-US PRESSWIRE</p></div>
<p>Well, according to the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/29/SP381MVRGN.DTL">San Francisco Chronicle</a>, A&#8217;s manager Bob Melvin already knows who will be his Opening Day starter in Tokyo. It may only be January, but according to Oakland&#8217;s skipper, pitcher <strong><a href="http://www.baseball-reference.com/players/m/mccarbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon McCarthy</a></strong> will get the nod to open the season for the A&#8217;s in their Tokyo series against the Mariners.</p>
<p>Melvin also noted that the recently acquired <strong><a href="http://www.baseball-reference.com/players/c/colonba01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bartolo Colon</a></strong> will get the nod in the second game of the opening series, which starts on March 28th. The remainder of Oakland&#8217;s rotation remains one big mystery.</p>
<p><strong><a href="http://www.baseball-reference.com/players/b/bradeda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Dallas Braden</a></strong> is currently recovering from shoulder surgery, but could be ready by the start of the season. Beyond McCarthy, Colon, and Braden, though, Melvin faces some uncertainty with the remainder of the starting rotation.</p>
<p>The team has plenty of options, though. The A&#8217;s could opt to go &#8220;young&#8221; with this year&#8217;s rotation, with <strong><a href="http://www.baseball-reference.com/players/p/peacobr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brad Peacock</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/milonto01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tom Milone</a></strong>, and a few others acquired this winter in Billy Beane&#8217;s massive overhaul potentially filling out Oakland&#8217;s rotation. Despite the uncertainty with the back end of the rotation, the A&#8217;s primary strength this year should again be their pitching. &#8230; [<a href="http://swinginas.com/2012/01/29/whos-your-opening-day-starter/">visit site to read more</a>]</p>
<p><a href="http://swinginas.com/2012/01/29/whos-your-opening-day-starter/">Who&#8217;s Your Opening Day Starter?</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s</a> - <a href="http://swinginas.com">Swingin&#039; A&#039;s - An Oakland Athletics Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://swinginas.com/2012/01/29/whos-your-opening-day-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

